GOOD QUALITY
SDS Drill Plus
| ITEM NO | SIZE | BOX | CTNS |
| 0500 | 110*4 | 25 | 500 |
| 0501 | 110*5 | 25 | 500 |
| 0502 | 110*6 | 25 | 500 |
| 0503 | 110*7 | 25 | 500 |
| 0504 | 110*8 | 25 | 500 |
| 0505 | 110*9 | 25 | 500 |
| 0506 | 110*10 | 25 | 500 |
| 0507 | 110*11 | 25 | 500 |
| 0508 | 110*12 | 25 | 500 |
| 0509 | 160*5 | 25 | 400 |
| 0510 | 160*5.5 | 25 | 400 |
| 0511 | 160*6 | 25 | 400 |
| 0512 | 160*6.5 | 25 | 400 |
| 0513 | 160*7 | 25 | 400 |
| 0514 | 160*8 | 25 | 400 |
| 0515 | 160*9 | 25 | 400 |
| 0516 | 160*10 | 25 | 400 |
| 0517 | 160*11 | 25 | 400 |
| 0518 | 160*12 | 25 | 400 |
| 0519 | 160*13 | 25 | 250 |
| 0520 | 160*14 | 25 | 250 |
| 0521 | 160*15 | 25 | 250 |
| 0522 | 160*16 | 25 | 250 |
| 0523 | 210*5 | 25 | 300 |
| 0524 | 210*6 | 25 | 300 |
| 0525 | 210*6.5 | 25 | 300 |
| 0526 | 210*7 | 25 | 300 |
| 0527 | 210*8 | 25 | 300 |
| 0528 | 210*9 | 25 | 300 |
| 0529 | 210*10 | 25 | 300 |
| 0530 | 210*11 | 25 | 250 |
| 0531 | 210*12 | 25 | 250 |
| 0532 | 210*13 | 25 | 250 |
| 0533 | 210*14 | 25 | 250 |
| 0534 | 210*15 | 25 | 250 |
| 0535 | 210*16 | 25 | 250 |
| 0536 | 210*17 | 25 | 250 |
| 0537 | 210*18 | 25 | 250 |
| 0538 | 260*6 | 25 | 200 |
| 0539 | 260*7 | 25 | 200 |
| 0540 | 260*8 | 25 | 200 |
| 0541 | 260*10 | 25 | 200 |
| 0542 | 260*12 | 25 | 200 |
| 0543 | 260*14 | 25 | 200 |
| 0544 | 260*16 | 25 | 200 |
| 0545 | 260*18 | 25 | 200 |
| 0546 | 300*6 | 25 | – |
| 0547 | 350*10 | 25 | – |
| 0548 | 350*12 | 25 | – |
| 0549 | 350*14 | 25 | – |
| 0550 | 350*16 | 25 | – |
| 0551 | 350*18 | 25 | – |
| 0552 | 350*20 | 25 | – |
| 0553 | 350*22 | 25 | – |
| 0554 | 350*24 | 25 | – |
| 0555 | 450*10 | 25 | – |
| 0556 | 450*12 | 25 | – |
| 0557 | 450*14 | 25 | – |
| 0558 | 450*16 | 25 | – |
| 0559 | 450*18 | 25 | – |
| 0560 | 450*20 | 25 | – |
| 0561 | 450*22 | 25 | – |
| 0562 | 450*24 | 25 | – |
| 0563 | 450*26 | 25 | – |
| 0564 | 450*28 | 25 | – |





